Prices
Farmhouse and Carthouse Prices (Saturday to Saturday)
2022 Prices | ||
---|---|---|
Date | Farmhouse | Carthouse |
2 April – 9 April | 690 | 690 |
9 April – 16 April | 690 | 690 |
16 April – 23 April | 690 | 690 |
23 April – 30 April | 560 | 560 |
30 April – 7 May | 620 | 620 |
7 May – 14 May | 665 | 665 |
14 May – 21 May | 665 | 665 |
21 May – 28 May | 665 | 665 |
28 May – 4 June | 870 | 870 |
4 June – 11 June | 690 | 690 |
11 June – 18 June | 690 | 690 |
18 June – 25 June | 720 | 720 |
25 June – 2 July | 720 | 720 |
2 July – 9 July | 720 | 720 |
9 July – 16 July | 720 | 720 |
16 July – 23 July | 880 | 880 |
23 July – 30 July | 980 | 980 |
30 August – 6 August | 980 | 980 |
6 August – 13 August | 990 | 990 |
13 August – 20 August | 990 | 990 |
20 August – 27 August | 950 | 950 |
27 August – 3 September | 910 | 910 |
3 September – 10 September | 680 | 680 |
10 September – 17 September | 680 | 680 |
17 September – 24 September | 680 | 680 |
24 September – 1 October | 650 | 650 |
1 October – 8 October | 665 | 665 |
8 October – 15 October | 665 | 665 |
22 October – 29 October | 850 | 850 |
29 October – 5 November | 780 | 780 |
5 Novemer – 12 November | 580 | 580 |
12 November – 19 November | 580 | 580 |
Log Cabin Prices (Friday to Friday)
2022 Prices | |
---|---|
Date | Log Cabin |
1 April – 8 April | 670 |
8 April – 15 April | 670 |
15 April – 22 April | 670 |
22 April – 29 April | 560 |
29 April – 6 May | 560 |
6 May – 13 May | 620 |
13 May – 20 May | 620 |
20 May – 27 May | 620 |
27 May – 3 June | 780 |
3 June – 10 June | 670 |
10 June – 17 June | 680 |
17 June – 24 June | 680 |
24 June – 1 July | 680 |
1 July – 8 July | 680 |
8 July – 15 July | 680 |
15 July – 22 July | 810 |
22 July – 29 July | 950 |
29 July – 5 August | 950 |
5 August – 12 August | 950 |
12 August – 19 August | 950 |
19 August – 26 August | 910 |
26 August – 2 September | 910 |
2 September – 9 September | 665 |
9 September – 16 September | 665 |
16 September – 23 September | 665 |
23 September – 30 September | 665 |
30 September – 7 October | 665 |
7 October – 14 October | 665 |
14 October – 21 October | 665 |
21 October – 28 October | 850 |
28 October – 4 November | 520 |
4 November – 11 November | 520 |