Morlogws Farm Holiday Cottages

Morlogws Farm Holidays Wales

Holiday on a working farm in Carmarthenshire

01559 370282

Facebook

Prices

Farmhouse and Carthouse Prices (Saturday to Saturday)

2024 Prices
 Date  Farmhouse  Carthouse
6 January – 13 January 665 665
13 January – 20 January 665 665
20 January – 27 January 665 665
27 January – 3 February 720 720
3 February – 10 February 720 720
10 February – 17 February 980 980
17 February – 24 February 980 980
24 February – 2 March 720 720
2 March – 9 March Closed Closed
9 March – 16 March Closed Closed
16 March – 23 March Closed Closed
23 March – 30 March 780 780
30 March – 6 April 780 780
6 April – 13 April 780 780
13 April – 20 April 780 780
20 April – 27 April 740 740
27 April – 4 May 630 630
4 May – 11 May 610 610
11 May – 18 May 615 615
18 May – 25 May 650 650
25 May – 1 June 820 820
1 June – 8 June 720 720
8 June – 15 June 720 720
15 June – 22 June 720 720
22 June – 29 June 720 720
29 June – 6 July 720 720
6 July – 13 July 720 720
13 July – 20 July 720 720
20 July – 27 July 995 995
27 July – 3 August  995 995
3 August – 10 August 995 995
10 August – 17 August 995 995
17 August – 24 August 995 995
24 August – 31 August 995 995
31 August – 7 September 650 650
7 September – 14 September 650 650
14 September – 21 September 580 580
21 September – 28 September 550 550
28 September – 5 October 520 520
5 October – 12 October 520 520
12 October – 19 October 520 520
19 October – 26 October 850 850
26 October – 2 November 850 850
2 November – 9 November 550 550
9 November – 16 November 550 550
16 November – 23 November 520 520
23 November – 30 November 520 520
30 November – 7 December 520 520
7 December – 14 December 520 520
14 December – 21 December 520 520
21 December – 28 December 995 995
28 December – 4 January 610 610
2025 Prices
 Date  Farmhouse  Carthouse
4 January -11 January 520 520
11 January – 18 January 520 520
18 January – 25 January 520 520
25 January – 1 February 520 520

Log Cabin Prices (Friday to Friday)

2024 Prices Log Cabin
5 January – 12 January 650
12 January – 19 January 620
19 January – 26 January 620
26 January – 2 February 620
2 February – 9 February 620
9 February – 16 February 620
16 February – 23 February 620
23 February -1 March 810
22 March – 29 March 590
29 March – 5 April 680
5 April – 12 April 680
12 April – 19 April 680
19 April – 26 April 575
26 April – 3 May 625
3 May – 10 May 580
10 May – 17 May 580
17 May – 24 May 590
24 May – 31 May 659
31 May – 7 June 570
7 June – 14 June 575
14 June – 21 June 560
21 June – 28 June 595
28 June – 5 July 615
5 July – 12 July 615
12 July – 19 July 650
19 July – 26 July 920
26 July – 2 August 920
2 August – 9 August 920
9 August – 16 August 920
16 August – 23 August 920
23 August – 30 August 880
30 August – 6 September 620
6 September – 13 September 620
13 September – 20 September 550
20 September – 27 September 520
27 September – 4 October 520
4 October – 11 October 520
11 October – 18 October 520
18 October – 25 October 520
25 October – 4 November 760